<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilson RMS</title>
	<atom:link href="http://www.wilsonrms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilsonrms.com</link>
	<description>Driving consumer action through informed creativity</description>
	<lastBuildDate>Sat, 18 Feb 2012 16:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Were the Commercials Super?</title>
		<link>http://www.wilsonrms.com/2012/02/were-the-commercials-super/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-the-commercials-super</link>
		<comments>http://www.wilsonrms.com/2012/02/were-the-commercials-super/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:18:32 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Wilson RMS]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Honda CR-V]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>
		<category><![CDATA[Tax Act]]></category>
		<category><![CDATA[The Dog Strikes Back]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=2303</guid>
		<description><![CDATA[These days the ads are as much a part of the Super Bowl experience as the game.  Were they worth the money?]]></description>
			<content:encoded><![CDATA[<p>Super Bowl XLVI is over. The Giants have won!<br />
But how did the commercials do?</p>
<p>As an agency, we’re split. Some of us think the advertising<span id="more-2303"></span> matched the level of the game. Others thought people shouldn’t have wasted their $3.5+ million.</p>
<p>Today, everyone is talking about the ads. The best and the worst … The effective and the missed the mark … The big laughs and the big yawns.</p>
<p>Even Twinkies is getting mentioned, and that’s just from product placement in a Chevy ad.</p>
<p><iframe src="http://www.youtube.com/embed/XxFYYP8040A" frameborder="0" width="560" height="315"></iframe></p>
<p>And that’s the point.</p>
<p>The value of Super Bowl ads can’t be measured only in dollars and cents. Awareness, impressions, buzz and post-Super Bowl behavior all count toward Marketing ROI. While some spots did well, others fumbled. Here are hints for improving next year:</p>
<p><span style="font-size: large;"><strong>M</strong></span>emorable: Did you see the ad with Jerry Seinfeld? And the vampires? And the kid looking for a place to, ahem, go? Now quick, what products were they advertising? <em>Hint one:</em> Make sure consumers remember the brand, not just the spot.</p>
<p><iframe src="http://www.youtube.com/embed/MJzm6bIcjW8" frameborder="0" width="560" height="315"></iframe></p>
<p><strong><span style="font-size: large;">R</span></strong>elevant: Falling back on the expected or what once worked—Monkeys in Suits and, yes, even Darth Vader—isn’t always the right game plan. <em>Hint two:</em> Don’t get caught up in the past. Make sure your spots have meaning for today.</p>
<p><iframe src="http://www.youtube.com/embed/UY9GdLw2kG0" frameborder="0" width="560" height="315"></iframe></p>
<p><span style="font-size: large;"><strong>O</strong></span>n-point: We’re all for pre-game hype, but the spots need to live up to it. “Broderick, Broderick” recreating “Beuller, Beuller” was fun in teaser and long-form but fell flat in 30 seconds. <em>Hint three:</em> Make sure you can tell your story well across all executions. </p>
<p><iframe src="http://www.youtube.com/embed/VhkDdayA4iA" frameborder="0" width="560" height="315"></iframe></p>
<p><strong><span style="font-size: large;">I</span></strong>nteractive: People don’t just watch the Superbowl; they live it on multiple screens. So reach them where they live (thanks for trying Coca-Cola). <em>Hint four:</em> Make sure your entertain and engage, so consumers stay with you long after the final TD. </p>
<p><iframe src="http://www.youtube.com/embed/CueNjgmG8UM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2012/02/were-the-commercials-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access for All</title>
		<link>http://www.wilsonrms.com/2012/02/access-for-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=access-for-all</link>
		<comments>http://www.wilsonrms.com/2012/02/access-for-all/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:03:33 +0000</pubDate>
		<dc:creator>Elayne</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=2193</guid>
		<description><![CDATA[For people with disabilities, it’s not always easy to do things online. But that’s all changing—one site at a time.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2202" title="WellsTour1" src="http://www.wilsonrms.com/wp-content/uploads/2012/01/WellsTour1-630x504.png" alt="" width="584" height="467" /></p>
<p>For most people, going online is easy.</p>
<p>Watch the latest viral video. Check.<br />
Post status updates. Done.<br />
Catch up on the day’s news. Got it.<br />
Do some banking. A snap.</p>
<p>But for millions of Americans living with disabilities, it’s not necessarily<span id="more-2193"></span> that simple.<br />
However, there are technologies out there that can help.</p>
<p>Online content and services can be made accessible and usable for all.<br />
Wells Fargo has made it happen with Online Banking.</p>
<p>They asked us to adapt their flash-based Online Banking tour (which we developed) for people with sight, hearing and mobility disabilities, to help them get comfortable with using the full site and feel confident about managing their money online.</p>
<p>After all, financial inclusion can help lead to financial independence.<br />
And that’s what it’s really all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2012/02/access-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorized: our take on SOPA and PIPA</title>
		<link>http://www.wilsonrms.com/2012/01/authorized-our-take-on-sopa-and-pipa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=authorized-our-take-on-sopa-and-pipa</link>
		<comments>http://www.wilsonrms.com/2012/01/authorized-our-take-on-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:02:14 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=2054</guid>
		<description><![CDATA[Dateline: January 18, 2012. We didn’t go dark today.  But we still feel it’s important to speak out about SOPA and PIPA. The foundation of these acts is to stop foreign web sites from delivering pirated movies, music and counterfeit &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2060 alignright" style="border: 0pt none;" title="Vector-Laptop_with_Leno-Globes_6-21-10" src="http://www.wilsonrms.com/wp-content/uploads/2012/01/Vector-Laptop_with_screenshot_9-21_RD-2-300x207.jpg" alt="" width="300" height="207" />Dateline: January 18, 2012. We didn’t go dark today.  But we still feel it’s important to speak out <span id="more-2054"></span>about SOPA and PIPA.</p>
<p>The foundation of these acts is to stop foreign web sites from delivering pirated movies, music and counterfeit goods.</p>
<p>Although the most controversial aspects of the legislation have been watered down, critics argue that the wording of SOPA and PIPA are cause for concern.</p>
<p>Some say it’s a precursor to censorship.<br />
Others say it threatens the open Internet.</p>
<p>Here’s what we say:</p>
<p>As a marketing agency, we respect intellectual property rights and copyright law.<br />
At the same time we recognize the power of the Web.</p>
<p>We understand there could be a call to remove unauthorized content from a Web site. But causing a mandatory blocking or removal of a site? Is that <em>a bridge too far</em>?</p>
<p>Based on the new laws, would we still be allowed to make that reference?</p>
<p>And that’s the point.</p>
<p>Piracy of movies and music should be stopped. Illegally downloading a full season of The Office or the full-length We Bought a Zoo before it appears in theaters is a crime. (Well, one could argue watching that movie is a crime on its own, but that’s beside the point.)</p>
<p>Anything that can potentially restrict the flow of information and ideas, or hinder freedom of expression is something else entirely.</p>
<p>True, a line has to be drawn between piracy and the protection of the creators, distributors and users of online content. But where it is drawn needs to be carefully considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2012/01/authorized-our-take-on-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s it take to be a leader?</title>
		<link>http://www.wilsonrms.com/2012/01/whats-it-take-to-be-a-leader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-it-take-to-be-a-leader</link>
		<comments>http://www.wilsonrms.com/2012/01/whats-it-take-to-be-a-leader/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:13:34 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Make the Jump]]></category>
		<category><![CDATA[See All]]></category>
		<category><![CDATA[Wilson RMS]]></category>
		<category><![CDATA[BLF]]></category>
		<category><![CDATA[Buckey Leadership Fellows]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Ohio State]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=2031</guid>
		<description><![CDATA[It takes skills to successfully transition from college to “real life.” Our CEO helps prepare OSU students to lead the way.]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/35012942?title=0&amp;byline=0&amp;color=FF3333&amp;portrait=0' width='630' height='354' frameborder='0'></iframe>
<p>As an Ohio State alum, I&#8217;ve been quite fortunate to be involved from an early stage in a new leadership <span id="more-2031"></span>development program for undergraduate students, <a title="OSU BLF" href="http://www.blf.osu.edu/" target="_blank">Buckeye Leadership Fellows</a>.</p>
<p>The program is designed to bring together the best and brightest third- and fourth-year undergrads in a privately funded, world-class personal and professional development experience that aims for the students to develop a deep sense of self-awareness which they accomplish via exercises and projects that require risk-taking and the application of creativity and innovative thinking.</p>
<p>All of that is a very fancy way of saying that we&#8217;re trying to bring real world experiences to undergrads at Ohio State to help them develop an appreciation for the sorts of challenges they&#8217;ll face when they don mortarboards and bid campus adieu one last time.</p>
<p>The first challenge launched in Columbus in September 2011 and the final presentations were held in New York in mid-December. The results, as you can see above, were definitely on the mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2012/01/whats-it-take-to-be-a-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start of Something Good</title>
		<link>http://www.wilsonrms.com/2012/01/the-start-of-something-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-start-of-something-good</link>
		<comments>http://www.wilsonrms.com/2012/01/the-start-of-something-good/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:27:01 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Wilson RMS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=2012</guid>
		<description><![CDATA[Yogi Berra said it best, &#8220;It&#8217;s tough to make predictions, especially about the future.&#8221; But as we look to the future of Wilson, our internal Magic 8 Ball says: &#8220;outlook good.&#8221; We ended the year with much good news! One &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2018 alignright" title="calendarstart" src="http://www.wilsonrms.com/wp-content/uploads/2012/01/calendarstart.jpg" alt="" width="250" height="250" />Yogi Berra said it best, &#8220;It&#8217;s tough to make predictions, especially about the future.&#8221; But as we look to the future<span id="more-2012"></span> of Wilson, our internal Magic 8 Ball says: &#8220;outlook good.&#8221;</p>
<p>We ended the year with much good news! One person got engaged and is headed to wedded bliss. One person welcomed a beautiful baby girl. Neither event is related.</p>
<p>We take that fruitfulness as a sign of positive things to come, despite what the Mayan calendar says.</p>
<p>So what does all this mean?</p>
<p>Well, the first workweek of the New Year is done. We&#8217;re back from break and already in full swing. We&#8217;re making changes. Moving forward. Challenging ourselves to explore new ideas and new creative approaches.</p>
<p>After all, as it&#8217;s been said, &#8220;the best way to predict the future, is to create it.&#8221;</p>
<p>Stay tuned. And see what we bring to you in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2012/01/the-start-of-something-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season, Whatever the Reason</title>
		<link>http://www.wilsonrms.com/2011/12/tis-the-season-whatever-the-reason/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tis-the-season-whatever-the-reason</link>
		<comments>http://www.wilsonrms.com/2011/12/tis-the-season-whatever-the-reason/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:15:01 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Wilson RMS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CHCO]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[iTunes App]]></category>
		<category><![CDATA[Shark Attack]]></category>
		<category><![CDATA[Snowball Fight]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[wilson rms]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=1990</guid>
		<description><![CDATA[Admittedly, at this time of year, we “get a little misty-eyed” here at Wilson. We look back on all the people and projects that have touched our lives. And we realize how grateful we are to come in every day &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1997" title="FINAL_PartyScreen_72dpi" src="http://www.wilsonrms.com/wp-content/uploads/2011/12/FINAL_PartyScreen_72dpi-630x354.png" alt="" width="584" height="328" /></p>
<p>Admittedly, at this time of year, we “get a little misty-eyed” here at Wilson.</p>
<p>We look back on all the people and projects that have touched our lives. And we realize<span id="more-1990"></span> how grateful we are to come in every day (well, weekends only when needed) and do the work we love with people we love. (Yep, we’re a happy Wilson family!)</p>
<p>At this time of the year, we get a little giddy, too—it&#8217;s hard not to with our <a href="http://www.wilsonrms.com/team/" target="_blank">Chief Holiday Cheer Officer (CHCO) </a>starting snowball fights (if you haven’t seen it, <a href="http://itunes.apple.com/us/app/wilson-snowball-fight-2011/id487032647?mt=8" target="_blank">check out our new app</a>). And of course, holiday parties, <a href="http://vimeo.com/34098974" target="_blank">shark attacks in the office</a>, (don’t worry, no mammals were hurt during actual shooting) and a paid week off to celebrate. (Thanks Santa!)</p>
<p>We’ve accomplished much this past year. And we’re excited about where we&#8217;re going in 2012! Come along with us. We promise you many great things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2011/12/tis-the-season-whatever-the-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatcha Talking About, Katy?</title>
		<link>http://www.wilsonrms.com/2011/12/whatcha-talking-about-katy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whatcha-talking-about-katy</link>
		<comments>http://www.wilsonrms.com/2011/12/whatcha-talking-about-katy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:21:38 +0000</pubDate>
		<dc:creator>Elayne</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[See All]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Guthy-Renker]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Proactiv]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=1527</guid>
		<description><![CDATA[Celebrities are just like us. They eat… they sleep… they break out. Yep, they even get pimples. (Well, some of them.) The difference? They get endorsement deals to promote acne products that work. So, we work with them to sell &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1955" style="border: 0pt none;" title="_Guthy+Aminated+Gif+Email" src="http://www.wilsonrms.com/wp-content/uploads/2011/12/Guthy+Aminated+Gif+Email.gif" alt="" width="450" height="569" /><br />
Celebrities are just like us.</p>
<p>They eat… they sleep… they break out. Yep, they even get pimples. (Well, some of them.)</p>
<p>The difference?<span id="more-1527"></span> They get endorsement deals to promote acne products that work.<br />
So, we work with them to sell those same products.</p>
<p>Our animated email uses actual quotes from Katy Perry to win back former customers.</p>
<p>After all, in today’s celeb-crazed culture, a few well-placed words are music to customers’ ears.</p>
<p><strong>Client: </strong>Guthy-Renker<br />
<strong>Project:</strong> Proactiv Winback Email</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2011/12/whatcha-talking-about-katy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Hearts, Open Wallets</title>
		<link>http://www.wilsonrms.com/2011/12/open-hearts-open-wallets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-hearts-open-wallets</link>
		<comments>http://www.wilsonrms.com/2011/12/open-hearts-open-wallets/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:03:17 +0000</pubDate>
		<dc:creator>Elayne</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Center for American Indian Health]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=1498</guid>
		<description><![CDATA[Working for a worthy cause is one thing. Raising money for it—well, now that’s another story. When reaching high net worth donors, it’s even trickier. Everyone has a hand out for their money. How do you get them to donate &#8230;]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/33161450?title=0&amp;byline=0&amp;color=FF3333&amp;portrait=0' width='630' height='354' frameborder='0'></iframe>
<p>Working for a worthy cause is one thing. Raising money for it—well, now that’s another story.</p>
<p>When reaching high net worth donors, it’s even trickier. Everyone has a hand out for<span id="more-1498"></span> their money.<br />
How do you get them to donate their ducats to you?</p>
<p>It’s all about “the ask.”</p>
<p>Ours comes in the form of video, used during a one-to-one, personal fundraising appeal to power philanthropists.</p>
<p>So our “ask” is answered, most generously.</p>
<p><strong>Client:</strong> Johns Hopkins Bloomberg School of Public Health<br />
<strong>Project:</strong> Center for American Indian Health Fundraising Video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2011/12/open-hearts-open-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon the Way to Health Coverage</title>
		<link>http://www.wilsonrms.com/2011/12/coupon-the-way-to-health-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coupon-the-way-to-health-coverage</link>
		<comments>http://www.wilsonrms.com/2011/12/coupon-the-way-to-health-coverage/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:44:40 +0000</pubDate>
		<dc:creator>Elayne</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[See All]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Alt Media]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=1458</guid>
		<description><![CDATA[There‘s a new coupon culture—and it’s not the same as when Mom was clipping for 10-cent savings on Cool Whip in the Sunday paper. Extreme couponing. Social group coupons. Online coupons and codes. They’ve all changed the game. But use &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wilsonrms.com/wp-content/uploads/2011/12/BL112210-03E_AugValpakIndDaily_RR7_6-29_Page_1-300x127.png" alt="" title="BL112210-03E_AugValpakIndDaily_RR7_6-29_Page_1" width="300" height="127" class="alignright size-medium wp-image-1893" /><img src="http://www.wilsonrms.com/wp-content/uploads/2011/12/BL112210-03E_AugValpakIndDaily_RR7_6-29_Page_2-300x127.png" alt="" title="BL112210-03E_AugValpakIndDaily_RR7_6-29_Page_2" width="300" height="127" class="alignright size-medium wp-image-1894" />There‘s a new coupon culture—and it’s not the same as when Mom was clipping for 10-cent savings on<br />
Cool Whip in the Sunday paper.</p>
<p>Extreme couponing.<br />
Social group coupons.<br />
Online coupons and codes.</p>
<p>They’ve all changed the game.</p>
<p>But use a coupon to sell health insurance? Sure, why not? Especially when we’re targeting people looking<br />
for a deal.</p>
<p>And who isn’t looking for a deal these days? Heard anyone say, “I prefer to pay full price” lately?</p>
<p>When your creative beats the control by over 400%, well, you just can’t argue with those numbers.</p>
<p><strong>Client:</strong> Blue Shield of California<br />
<strong>Project:</strong> Alt Media Insert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2011/12/coupon-the-way-to-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Down Language Barriers</title>
		<link>http://www.wilsonrms.com/2011/12/break-down-language-barriers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=break-down-language-barriers</link>
		<comments>http://www.wilsonrms.com/2011/12/break-down-language-barriers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:36:24 +0000</pubDate>
		<dc:creator>Elayne</dc:creator>
				<category><![CDATA[See All]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Yale Encounters]]></category>
		<category><![CDATA[Yale University Press]]></category>

		<guid isPermaLink="false">http://www.wilsonrms.com/?p=1634</guid>
		<description><![CDATA[你如何讓人們去學習一種新語言？ According to Google, this is a traditional Chinese translation for “How do you get people to learn a new language?” While we can’t vouch for the translation—we used a free service, after all—we can say that the people using &#8230;]]></description>
			<content:encoded><![CDATA[<p>你如何讓人們去學習一種新語言？</p>
<p>According to Google, this is a traditional Chinese translation for “How do you<span id="more-1634"></span> get people to learn a new language?”</p>
<p>While we can’t vouch for the translation—we used a free service, after all—we can say that the people using Yale’s Chinese foreign language program know if it’s correct.</p>
<p>Our newly designed web site is the digital hub for lessons, videos, audio and includes a instructors’ forum for sharing tips and resources.</p>
<p>Chinese might be Greek to us, but developing a site that’s easy to use, manage and track sure isn’t.</p>
<p><strong>Client:</strong> Yale University Press<br />
<strong>Project:</strong> Yale Encounters Chinese Web Site</p>
<p><img class="alignnone size-medium wp-image-1846" style="border: 0pt none; margin-left: 15px;" title="-Yale_new_nav2" src="http://www.wilsonrms.com/wp-content/uploads/2011/12/Yale_new_nav2-300x312.jpg" alt="" width="300" height="312" /><img src="http://www.wilsonrms.com/wp-content/uploads/2011/12/YE_aboutopensource1-300x348.jpg" alt="" title="-YE_aboutopensource" width="300" height="348" class="alignnone size-medium wp-image-1887" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonrms.com/2011/12/break-down-language-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

